| Monthly Statistics for February 2010 | ||
|---|---|---|
| Total Hits | 128568 | |
| Total Files | 99470 | |
| Total Pages | 20249 | |
| Total Visits | 7373 | |
| Total KBytes | 4855114 | |
| Total Unique Sites | 5505 | |
| Total Unique URLs | 3062 | |
| Total Unique Referrers | 1142 | |
| Total Unique Usernames | 2 | |
| . | Avg | Max |
| Hits per Hour | 191 | 1160 |
| Hits per Day | 4591 | 6756 |
| Files per Day | 3552 | 5257 |
| Pages per Day | 723 | 1259 |
| Sites per Day | 196 | 410 |
| Visits per Day | 263 | 328 |
| KBytes per Day | 173397 | 303667 |
| Hits by Response Code | ||
| Code 200 - OK | 77.37% | 99470 |
| Code 206 - Partial Content | 3.00% | 3852 |
| Code 301 - Moved Permanently | 0.21% | 273 |
| Code 304 - Not Modified | 11.34% | 14579 |
| Code 400 - Bad Request | 0.01% | 8 |
| Code 401 - Unauthorized | 0.04% | 47 |
| Code 403 - Forbidden | 0.00% | 2 |
| Code 404 - Not Found | 8.01% | 10300 |
| Code 405 - Method Not Allowed | 0.02% | 22 |
| Code 408 - Request Timeout | 0.01% | 14 |
| Code 501 - Not Implemented | 0.00% | 1 |
| Top 10 of 1142 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 25405 | 19.76% | - (Direct Request) |
| 2 | 14738 | 11.46% | http://www.modelbouw.gompy.net/ |
| 3 | 8766 | 6.82% | http://www.modelbouw.gompy.net/newcdi/index.htm |
| 4 | 6033 | 4.69% | http://www.modelbouw.gompy.net/wild_thing/wild.htm |
| 5 | 5876 | 4.57% | http://www.modelbouw.gompy.net/cdi/cdi.htm |
| 6 | 5763 | 4.48% | http://www.modelbouw.gompy.net/boottekeningen/ |
| 7 | 4458 | 3.47% | http://www.electronics.gompy.net/cditci/ |
| 8 | 2980 | 2.32% | http://www.modelbouw.gompy.net/newcdi/ |
| 9 | 2425 | 1.89% | http://www.modelbouw.gompy.net/etsbak/etsbak.htm |
| 10 | 2327 | 1.81% | http://www.modelbouw.gompy.net/boot/boot.htm |
| Generated by Webalizer Version 2.21 |