| Monthly Statistics for January 2010 | ||
|---|---|---|
| Total Hits | 147089 | |
| Total Files | 109185 | |
| Total Pages | 23481 | |
| Total Visits | 8064 | |
| Total KBytes | 4587531 | |
| Total Unique Sites | 5260 | |
| Total Unique URLs | 2989 | |
| Total Unique Referrers | 1230 | |
| Total Unique Usernames | 2 | |
| . | Avg | Max |
| Hits per Hour | 197 | 5023 |
| Hits per Day | 4744 | 12570 |
| Files per Day | 3522 | 6476 |
| Pages per Day | 757 | 1128 |
| Sites per Day | 169 | 404 |
| Visits per Day | 260 | 300 |
| KBytes per Day | 147985 | 461088 |
| Hits by Response Code | ||
| Code 200 - OK | 74.23% | 109185 |
| Code 206 - Partial Content | 5.56% | 8178 |
| Code 301 - Moved Permanently | 0.13% | 192 |
| Code 304 - Not Modified | 9.59% | 14101 |
| Code 400 - Bad Request | 0.02% | 29 |
| Code 401 - Unauthorized | 0.04% | 58 |
| Code 403 - Forbidden | 0.00% | 7 |
| Code 404 - Not Found | 10.41% | 15318 |
| Code 408 - Request Timeout | 0.01% | 15 |
| Code 416 - Requested Range Not Satisfiable | 0.00% | 3 |
| Code 501 - Not Implemented | 0.00% | 3 |
| Top 10 of 1230 Total Referrers | |||
|---|---|---|---|
| # | Hits | Referrer | |
| 1 | 28297 | 19.24% | - (Direct Request) |
| 2 | 16982 | 11.55% | http://www.modelbouw.gompy.net/ |
| 3 | 11038 | 7.50% | http://www.modelbouw.gompy.net/newcdi/newcdi.htm |
| 4 | 7514 | 5.11% | http://www.modelbouw.gompy.net/boottekeningen/ |
| 5 | 6758 | 4.59% | http://www.modelbouw.gompy.net/wild_thing/wild.htm |
| 6 | 6172 | 4.20% | http://www.modelbouw.gompy.net/cdi/cdi.htm |
| 7 | 3130 | 2.13% | http://www.modelbouw.gompy.net/boot/boot.htm |
| 8 | 3002 | 2.04% | http://www.modelbouw.gompy.net/boottekeningen/Mono_01/Pictures/ |
| 9 | 2317 | 1.58% | http://www.modelbouw.gompy.net/bigscale/big.htm |
| 10 | 2123 | 1.44% | http://www.modelbouw.gompy.net/raket/raket.htm |
| Generated by Webalizer Version 2.21 |