Usage Statistics for gompy.net

Summary Period: Last 12 Months
Generated 02-Dec-2008 22:59

Usage summary for gompy.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 4973 3963 1051 238 437 164117 476 2102 7926 9946
Nov 2008 4656 3655 865 233 5805 3199372 7005 25970 109666 139708
Oct 2008 5446 4130 826 189 5308 3516291 5883 25615 128052 168835
Sep 2008 4351 3442 669 192 5119 3475084 5769 20076 103264 130545
Aug 2008 4528 3585 740 179 4996 3818776 5575 22962 111148 140385
Jul 2008 4150 3325 788 211 4646 3879164 6543 24457 103084 128658
Jun 2008 4540 3633 940 224 4825 4321787 6742 28224 109005 136219
May 2008 4714 3807 1029 245 6036 4435971 7595 31904 118040 146161
Apr 2008 4259 3363 875 242 5013 3815291 7276 26270 100914 127786
Mar 2008 3765 2933 697 175 4304 3493691 5444 21628 90950 116725
Feb 2008 2988 2307 611 115 2584 2000775 3362 17745 66929 86653
Jan 2008 3568 2777 667 126 3566 3161022 3910 20685 86105 110629
Totals 39281341 65580 267638 1135083 1442250


Generated by Webalizer Version 2.01